XTERRA SERIES SNOW VALLEY TRI
 
                   Official results  by PRIME TIME
            Sunday, August 7, 2005  Snow Valley Ski Area, Ca.
 
                    ********** DIVISIONS **************
 
                ********** MALE OVERALL RESULTS ***********
    1 BRIAN GRASKY            55 31 M3034 TUCSON     1:33:48
    2 ROSS MCMAHAN            79 35 M3539 INCLINE VI 1:35:58
    3 JON CLARK                1 31 M3034 RANCHO SAN 1:38:53
               ********** FEMALE OVERALL RESULTS ***********
    1 JIMENA FLORIT           50 33 F3034 SAN DIEGO  1:42:58
    2 SARAH MCMAHAN           80 33 F3034 INCLINE VI 1:51:12
    3 JODI RUBY              159 43 F4044 LA VERNE   1:57:41
 
FEMALE AGE GROUP:  1 - 19
PLACE NO.   NAME                 AG H SWIM    BIKE    RUN     TIME
===== ===== ==================== == = ======= ======= ======= =======
    1   203 KALYN ENGLISH        17 3   17:19   59:29   43:52 2:00:39
    2   194 CHELSEA AKINS        19 3   19:32 1:11:31   51:57 2:22:59
 
MALE AGE GROUP:  1 - 19
PLACE NO.   NAME                 AG H SWIM    BIKE    RUN     TIME
===== ===== ==================== == = ======= ======= ======= =======
    1    75 JIM MARCHETTI        19 1   15:06   52:00   41:50 1:48:55
    2    91 RYAN OGNIBENE        17 1   15:10   50:25   44:33 1:50:07
    3    94 RYAN PARKER          16 1   21:48   49:26   43:22 1:54:35
    4    61 DOUG HERRICK         19 1   17:44   59:49   51:51 2:09:24
    5    45 DAVID EDWARDS        18 1   18:48 1:11:10   41:00 2:10:57
    6    98 SERGIO PEREZ         17 1   15:51 1:22:22 1:10:54 2:49:06
    7   163 FABIAN PEEZ          16 1
 
FEMALE AGE GROUP:  20 - 24
PLACE NO.   NAME                 AG H SWIM    BIKE    RUN     TIME
===== ===== ==================== == = ======= ======= ======= =======
    1    19 KARI BIANCHINI       23 3   15:47   56:50   52:57 2:05:32
    2    22 BRANDY BOUNDS        24 3   13:27 1:01:44   56:26 2:11:36
 
MALE AGE GROUP:  20 - 24
PLACE NO.   NAME                 AG H SWIM    BIKE    RUN     TIME
===== ===== ==================== == = ======= ======= ======= =======
    1   195 SCTTT FULENWIDER     23 1   19:16   51:20   41:09 1:51:44
    2   128 NOLAN TOFTNER        20 1   17:34   54:36   44:19 1:56:29
    3    29 BRAD CHRISTIE        21 1   21:29   58:24   50:38 2:10:29
    4    76 JEFFREY MARLOW       20 1   32:19   45:43   56:43 2:14:44
    5    70 JACKSON LAIN         22 1   25:39 1:07:21   52:20 2:25:19
 
FEMALE AGE GROUP:  25 - 29
PLACE NO.   NAME                 AG H SWIM    BIKE    RUN     TIME
===== ===== ==================== == = ======= ======= ======= =======
    1   131 REBECCA TSCHIDER     29 3   16:22   59:55   52:39 2:08:54
 
MALE AGE GROUP:  25 - 29
PLACE NO.   NAME                 AG H SWIM    BIKE    RUN     TIME
===== ===== ==================== == = ======= ======= ======= =======
    1    63 ANDY HOLLAND         29 1   15:21   51:00   42:52 1:49:11
    2    25 KEVIN BROWN          29 1   15:33   54:30   47:24 1:57:25
    3   202 KEN HUSTON           25 1   19:45   55:21   47:07 2:02:11
    4   158 GRIFFITH VERTICAN    27 1   28:24   47:21   47:02 2:02:46
    5    35 WILLIAM CREAGER      28 1   12:47 1:00:05   50:00 2:02:51
    6    44 WILLIAM EATON        27 1   17:45   57:42   51:03 2:06:29
    7   197 ERIC PALMER          29 1   16:13   55:36   55:32 2:07:19
    8    32 CHRIS COSTALES       27 1   12:28 1:05:54   58:21 2:16:42
    9    49 KEVIN FLETCHER       28 1   15:50 1:11:46   57:33 2:25:09
   10   206 CHRIS LABOUNTY       29 1   36:34 1:03:41   50:15 2:30:30
   11   139 RYAN WHITTAKER       26 1   24:06 1:14:17   55:56 2:34:18
   12   164 LOBSANG MORENO       27 1   25:31 1:17:24 1:02:57 2:45:51
   13   138 JOHN WHANG           25 1   24:09 1:23:41   59:15 2:47:05
   14    58 JACK HARRISON        29 1   16:15
   15   162 MICHAEL POPOV        27 1   17:12
   16   207 NATHAN HERZOG        28 1   21:09
 
FEMALE AGE GROUP:  30 - 34
PLACE NO.   NAME                 AG H SWIM    BIKE    RUN     TIME
===== ===== ==================== == = ======= ======= ======= =======
    1    50 JIMENA FLORIT        33 3   16:15   44:28   42:16 1:42:58
    2    80 SARAH MCMAHAN        33 3   16:09   52:08   42:56 1:51:12
    3    36 BRITTA DAUDERT       33 3   18:02 1:02:29   46:24 2:06:54
    4   140 SHELLY WILLIAMS      30 3   18:04 1:17:00 1:08:20 2:43:23
    5   142 KIM WRIGHT           32 3   21:36 1:17:08 1:07:08 2:45:51
    6   104 MOLLI RATHSTONE      30 3   22:02 1:42:17 1:10:36 3:14:54
    7    21 LISBETH BOSSHART     32 3   23:19 1:45:00 1:26:11 3:34:30
 
MALE AGE GROUP:  30 - 34
PLACE NO.   NAME                 AG H SWIM    BIKE    RUN     TIME
===== ===== ==================== == = ======= ======= ======= =======
    1    55 BRIAN GRASKY         31 1   14:08   42:40   37:01 1:33:48
    2     1 JON CLARK            31 1   15:00   47:06   36:48 1:38:53
    3   100 JAMES PLUMMER        32 1   12:44   46:58   40:28 1:40:08
    4    48 CARLO FACCHINO       30 1   12:54   48:27   40:00 1:41:20
    5   198 TONY MANZELLA        32 1   16:02   45:22   42:48 1:44:11
    6   101 LANCE POLLORENO      34 1   16:53   47:48   43:01 1:47:41
    7   135 AARON VANDERWAAL     30 1   17:09   49:24   41:41 1:48:13
    8   108 PAUL ROACH           32 1   17:17   49:33   44:28 1:51:18
    9   201 JOE TRABA            34 1   19:47   53:08   44:37 1:57:31
   10    57 SCOTT HALL           33 1   17:10   59:54   44:14 2:01:17
   11    23 DAVID BOURGUIGNON    33 1   15:34   59:30   47:06 2:02:09
   12   115 SCOTT SEASE          33 1   19:42   55:17   48:38 2:03:35
   13   152 JASON ADANG          34 1   19:24   58:05   48:33 2:06:01
   14    51 DAVE FOGLIATTI       32 1   15:12 1:02:15   49:06 2:06:32
   15    18 QUINTON BERRY        34 1   18:06 1:00:42   49:55 2:08:42
   16    74 JAMES MAHONEY        33 1   21:19 1:06:31   55:13 2:23:02
   17    17 JAMES BEATTY         31 1   19:43 1:10:55   53:56 2:24:33
   18   134 ANDREW ULMEN         33 1   19:14 1:06:57   58:24 2:24:34
   19   145 BRIAN WILL           31     14:58 1:07:07 1:03:32 2:25:36
   20   143 KEVIN YAMASHITA      32 1   18:50 1:16:18 1:03:46 2:38:53
   21    59 JOE HARRISON         31 1   23:42 1:16:48 1:06:00 2:46:29
   22    37 GUSTAVO DELGADO      31 1   26:02 1:25:12   58:20 2:49:33
   23    92 MARC ORLOFF          33 1   32:52 1:16:58 1:00:36 2:50:25
   24   116 KAMCHEUNG SHAM       33 1   21:12 1:26:46 1:16:27 3:04:24
   25   154 JAMES SCHNAUER       32 1   14:21
   26    10 JASON ADANG          34 1   20:33
   27    66 VINCENT JONES        31 1   20:43
 
FEMALE AGE GROUP:  35 - 39
PLACE NO.   NAME                 AG H SWIM    BIKE    RUN     TIME
===== ===== ==================== == = ======= ======= ======= =======
    1    99 JAYNE PETERLIN       39 3   18:16 1:06:29   59:08 2:23:51
    2    56 RANDI GRUSH          38 3   20:21 1:10:18 1:00:04 2:30:42
    3    38 REGINA DETOLVE       36 3   20:12 1:10:45 1:01:46 2:32:42
    4   106 KRISTEN RESOR        35 3   19:49 1:12:12 1:02:35 2:34:35
    5    72 TRACY LUEBBERS       38 3   19:26 1:12:00 1:03:13 2:34:38
    6   122 MEGAN STACK          36 3   30:13 1:50:39 1:24:05 3:44:57
 
MALE AGE GROUP:  35 - 39
PLACE NO.   NAME                 AG H SWIM    BIKE    RUN     TIME
===== ===== ==================== == = ======= ======= ======= =======
    1    79 ROSS MCMAHAN         35 1   14:23   43:40   37:56 1:35:58
    2   147 DARBY FULTZ          36 1   15:07   46:50   42:46 1:44:42
    3   127 CHADWYN THOMPSON     36 1   17:08   49:54   45:44 1:52:45
    4   111 ERIC RONNING         37 1   15:56   54:36   42:29 1:52:59
    5   151 CHARLIE GILMORE      38 1   15:45   54:39   46:16 1:56:39
    6    42 JEFFREY DOUB         35 1   17:37   54:08   45:36 1:57:20
    7   132 JASON TUFFS          35 1   17:04   58:03   43:32 1:58:37
    8    89 IAN MURRAY           37 1   12:53   58:35   49:55 2:01:21
    9   133 GRANT TWIBLE         35 1   18:00   56:33   49:14 2:03:46
   10    20 TIMOTHY BILBREY      37 1   14:57   59:57   52:57 2:07:50
   11    27 DANIEL CAHILL        36 1   15:42   57:04   55:33 2:08:18
   12    78 JAMES MATSUBAYASHI   37 1   20:45 1:01:27   51:22 2:13:32
   13   107 MARK RINALDI         38 1   18:56 1:02:20   54:51 2:16:06
   14   117 SHAWN SIESE          36 1   20:02 1:02:56   53:37 2:16:34
   15    68 CRAIG KLEFFMAN       36 1   16:16 1:09:03 1:02:16 2:27:34
   16    43 MARK DUNST           36 1   24:56 1:15:23   57:26 2:37:44
   17   112 CHRISTOPHER ROSIEN   36 1   18:45 1:19:22 1:00:39 2:38:45
   18   123 JB STEIN             35 1   21:12 1:15:58 1:07:37 2:44:46
   19   126 MATTHEW TERRILL      35 1   25:35 1:18:58 1:11:36 2:56:08
   20    12 ANDREW ARAMBULA      38 1   28:03 1:20:18 1:11:15 2:59:35
   21   110 NOEL RODRIGUEZ       38 1   19:02 1:49:59 1:11:00 3:20:00
 
FEMALE AGE GROUP:  40 - 44
PLACE NO.   NAME                 AG H SWIM    BIKE    RUN     TIME
===== ===== ==================== == = ======= ======= ======= =======
    1   159 JODI RUBY            43 3   16:23   57:04   44:15 1:57:41
    2    82 SIMONE MESSERSCHMIDT 40 3   17:47   59:00   45:40 2:02:26
    3   204 RHONDA GEISZLER      41 3   19:24   55:22   51:05 2:05:50
    4    71 LINDA LINDSAY        40 3   21:03   57:41   48:37 2:07:20
    5   199 STACY PARMER         41 3   17:59   58:46   51:33 2:08:18
    6    16 MICHELLE BEARMAR     42 3   18:03 1:16:56   58:31 2:33:29
    7    28 CINDY CAMPBELL       43 3   21:10 1:16:45 1:05:49 2:43:43
    8   118 CYNTHIA SIPLES       40 3   24:45
 
MALE AGE GROUP:  40 - 44
PLACE NO.   NAME                 AG H SWIM    BIKE    RUN     TIME
===== ===== ==================== == = ======= ======= ======= =======
    1    54 TODD GOTTFRIED       40 2   15:42   48:20   41:04 1:45:04
    2    95 BILL PARKS           40 2   13:09   48:15   43:44 1:45:07
    3   191 WILLIE STEWART       43 2   19:03   52:21   36:35 1:47:58
    4   157 JED KENDALL          41 2   14:42   53:31   43:39 1:51:50
    5   144 GREG ZACKOWSKI       42 2   13:50   51:34   47:40 1:53:02
    6    13 ROBERT BARAN         41 2   15:36   56:40   44:15 1:56:30
    7   121 DEAN SPRAGUE         42 2   16:12   58:37   42:38 1:57:26
    8   109 RUSTY ROBERTSON      42 2   13:47 1:06:30   39:06 1:59:22
    9    84 KENN MILLER          44 2   18:37   53:44   48:15 2:00:34
   10   103 MARQ PRINCE          40 2   17:46   57:44   45:20 2:00:49
   11    73 STEVE MAGERS         41 2   17:33   56:49   49:42 2:04:03
   12    52 STEVE FOX            40 2   16:29   58:23   49:33 2:04:23
   13    81 GARY MCMURTREY       41 2   16:58   59:25   49:32 2:05:53
   14   120 DAN SPRAGUE          44 2   17:18 1:03:39   48:57 2:09:54
   15   205 DON SHOOK            43 2   20:37 1:05:37   45:53 2:12:06
   16    24 PAUL BRADY           40 2   15:31 1:08:58   48:49 2:13:17
   17    34 RONALD COYLE         42 2   20:26 1:04:19   51:23 2:16:07
   18    60 JIM HERKIMER         44 2   19:29 1:08:33 1:00:53 2:28:55
   19    26 STEPHEN BROWN        41 2   18:31 1:12:53 1:01:13 2:32:36
   20   146 PETER BOUZANE        41 2   27:00 1:07:36   59:09 2:33:44
   21    85 JAMES MIYAZAKI       43 2   24:28 1:06:07 1:04:34 2:35:08
   22    15 DOUGLAS BEARMAR      41 2   23:28 1:07:47 1:03:54 2:35:08
   23   148 MARCELLO VAREZ       40 2   24:15 1:29:28 1:01:04 2:54:46
   24    96 SCOTT PEDERSON       40 2   22:58 1:24:43 1:13:03 3:00:43
   25   196 KIRK TELANEUS        44 2           53:09   50:46
 
FEMALE AGE GROUP:  45 - 49
PLACE NO.   NAME                 AG H SWIM    BIKE    RUN     TIME
===== ===== ==================== == = ======= ======= ======= =======
    1    47 VAL ELLS             46 3   18:12 1:10:32   47:53 2:16:36
    2   150 NI BUENO             45 3   20:38 1:21:09 1:04:16 2:46:01
    3   113 RACHEL RUDICH        48 3
 
MALE AGE GROUP:  45 - 49
PLACE NO.   NAME                 AG H SWIM    BIKE    RUN     TIME
===== ===== ==================== == = ======= ======= ======= =======
    1    87 TOM MONICA           47 2   11:26   47:23   40:25 1:39:14
    2   160 DAVE RUBY            45 2   15:51   49:31   42:14 1:47:34
    3   155 CARL FOUT            45 2   19:34   53:34   41:11 1:54:18
    4   130 LYNN TRIMBLE         47 2   16:44   55:30   46:40 1:58:53
    5   124 DARRIN STONE         45 2   17:12 1:00:57   48:00 2:06:08
    6   200 LEE SZROMBA          46 2   16:05 1:00:40   51:46 2:08:30
    7   166 JIM YANOSCHIK        49 2   19:18 1:06:03   52:13 2:17:32
    8   165 JAMES REILLY         49 2   20:45 1:03:16   54:15 2:18:15
    9   192 BLAIR BARKLOW        45 2   24:25   59:29   59:54 2:23:47
   10    88 HERB MORIN           46 2   21:01 1:18:23 1:01:24 2:40:46
   11   193 JOHN MCKINNEY        48 2   23:22 1:15:28 1:03:46 2:42:35
   12   156 STAN SHIVER          46 2   29:55 1:27:53 1:00:49 2:58:37
 

FEMALE AGE GROUP:  50 - 54
PLACE NO.   NAME                 AG H SWIM    BIKE    RUN     TIME
===== ===== ==================== == = ======= ======= ======= =======
    1    77 KAREN MASTRO         52 3   20:58 1:41:16 1:25:25 3:27:38
    2   129 LYNN TREPP           52 3   30:47 1:57:23 1:17:35 3:45:44
 
MALE AGE GROUP:  50 - 54
PLACE NO.   NAME                 AG H SWIM    BIKE    RUN     TIME
===== ===== ==================== == = ======= ======= ======= =======
    1    69 GREG KLEIN (ED)      50 2   14:52   56:59   45:53 1:57:43
    2    62 MIKE HICKS           54 2   16:30 1:00:45   53:24 2:10:38
    3   149 ROLAND GUTIERREZ     52 2   19:24   56:36   58:34 2:14:33
    4    31 MARK CLUTTEY         50 2   19:12 1:07:41 1:01:24 2:28:16
    5    93 VINCENT PARANAL      52 2   29:14 1:02:51 1:01:39 2:33:44
    6    40 DAVID DIVER          53 2   22:20 1:20:13 1:03:58 2:46:30
 
MALE AGE GROUP:  55 - 59
PLACE NO.   NAME                 AG H SWIM    BIKE    RUN     TIME
===== ===== ==================== == = ======= ======= ======= =======
     1   105 JAMES RAWIE          55 1   23:35 1:06:12   52:57 2:22:44
 
 
MALE CLYDESDALE AGE GROUP:  90 - 90
PLACE NO.   NAME                 AG H SWIM    BIKE    RUN     TIME
===== ===== ==================== == = ======= ======= ======= =======
    1    11 KEITH ALLEN          90 1   22:21 1:20:24   57:10 2:39:54
 
MALE RELAY AGE GROUP:  94 - 94
PLACE NO.   NAME                 AG H SWIM    BIKE    RUN     TIME
===== ===== ==================== == = ======= ======= ======= =======
    1   169 CHRIS VIDEA          94 3
    2    14 RICHARD BARRETT      94 3   14:27
    3    65 VINCENT JONES        94 3   22:50
 
MIXED RELAY AGE GROUP:  94 - 94
PLACE NO.   NAME                 AG H SWIM    BIKE    RUN     TIME
===== ===== ==================== == = ======= ======= ======= =======
    1    83 DUNCAN MILES         94 3   21:29 1:19:05 1:04:15 2:44:48